Dashboard
- Dashboard
- -
- Buyer Dashboard
Buyer Dashboard
Track orders, bids, and certificates.
Active Orders
6
Processing & deliveryTotal Spent (Month)
৳ 215,900
Since 1stOpen Bids
3
Auctions runningReady for Delivery
5
Awaiting instructionsQuick Buy / Reorder
| Product | Supplier | Price | Last Order | Action |
|---|---|---|---|---|
Potato Grade A | Munshiganj Farms | ৳ 26/kg | 12 days ago | |
Onion (Red) | Pabna Cluster | ৳ 42/kg | 8 days ago | |
Rice (Miniket) | Dinajpur Co-op | ৳ 58/kg | 5 days ago |
Order Tracking Timeline
- Ordered
- Processing
- Shipped
- Delivered
Digital Certificate Vault
Lot #402
Blockchain CertLot #411
Blockchain CertLot #422
Blockchain CertLot #434
Blockchain CertMarketplace Feed
Recommended for you| Product | Price | Supplier | Rating | Sold |
|---|---|---|---|---|
Potato (Grade A) | ৳ 26/kg | Munshiganj Farms Verified | 4.8 | 2,450 kg |
Onion (Red) | ৳ 42/kg | Pabna Cluster Verified | 4.9 | 1,820 kg |
Rice (Miniket) | ৳ 58/kg | Dinajpur Co-op Verified | 4.7 | 3,100 kg |
Tomato (Hybrid) | ৳ 36/kg | Jashore Farms Verified | 4.6 | 980 kg |
Wheat (Premium) | ৳ 48/kg | Raahi Fields Verified | 4.8 | 1,560 kg |
Invoice History
| Invoice | Date | Amount | Download |
|---|---|---|---|
| #INV-2401 | 12 May 2024 | ৳ 32,400 | |
| #INV-2386 | 02 May 2024 | ৳ 41,800 | |
| #INV-2369 | 25 Apr 2024 | ৳ 28,900 |






