Dashboard
- Dashboard
- -
- Invoice - List
Show
| Invoice | Name | Issued Date | Amount | Status | Action | |
|---|---|---|---|---|---|---|
| #526534 | ![]() Kathryn Murphy | 25 Jan 2024 | $200.00 | Paid | ||
| #696589 | ![]() Annette Black | 25 Jan 2024 | $200.00 | Paid | ||
| #256584 | ![]() Ronald Richards | 10 Feb 2024 | $200.00 | Paid | ||
| #526587 | ![]() Eleanor Pena | 10 Feb 2024 | $150.00 | Paid | ||
| #105986 | ![]() Leslie Alexander | 15 March 2024 | $150.00 | Pending | ||
| #526589 | ![]() Albert Flores | 15 March 2024 | $150.00 | Paid | ||
| #526520 | ![]() Jacob Jones | 27 April 2024 | $250.00 | Paid | ||
| #256584 | ![]() Jerome Bell | 27 April 2024 | $250.00 | Pending | ||
| #200257 | ![]() Marvin McKinney | 30 April 2024 | $250.00 | Paid | ||
| #526525 | ![]() Cameron Williamson | 30 April 2024 | $250.00 | Paid |
















